BASES |
An Thoi (CosDiv 11) | http://www.traveljournals.net/explore/vietnam/map/m4920176/an_thoi.html Latitude (DMS): 10° 1 0 N / Longitude (DMS): 104° 1 60 Base on Phu Quoc Island 65 miles off the west coast of mainland Vietnam |
Cam Ranh Bay (CosDiv 14) | http://www.nexus.net/~911gfx/vietnam/maps/nc49-01/nc49_01d.html http://www.nexus.net/~911gfx/mapnc4901.html (upper right section) http://www.traveljournals.net/explore/vietnam/map/m4930357/cam_ranh_bay.htmlLatitude (DMS): 11 52 60 N / Longitude (DMS): 109° 10 0 E Base andbBody of water, 10 miles long and 20 miles deep, on the east coast of Vietnam on the China Sea, near the city of Nha Trang |
Cat Lo (CosDiv 13) | http://www.traveljournals.net/explore/vietnam/map/m4930782/cat_lo.html Latitude (DMS): 12° 22' 0 N / Longitude (DMS): 109° 12' 0 E Base on the eastern coast of Vietnam, on the northern shore of Vung Tau Bay |
Ha Tien | http://www.nexus.net/~911gfx/vietnam/maps/nc48-06/nc48_06e.html http://www.traveljournals.net/explore/vietnam/map/m4937691/ha_tien.html Latitude (DMS): 10° 22 60 N / Longitude (DMS): 104° 28 60 E |
POPULATION CENTERS |
Cai Nuoc | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4930102/cai_nuoc.html Latitude (DMS): 9° 48 0 N / Longitude (DMS): 105° 5 60 E Population center between Song Bai Hap and Song Dong Cung, near the western shore of the southern tip of Vietnam |
Ca Mau (aka Quan Long) | http://www.nexus.net/~911gfx/vietnam/maps/nc48-10/nc48_10g.html http://www.traveljournals.net/explore/vietnam/map/m4930228/ca_mau.html Latitude (DMS): 9° 10 37 N / Longitude (DMS): 105° 9 0 E Population center just east of the Song Ong Doc, at the juncture of Song Tac Thu and Kinh Xang Ca Mau, near the southern tip of Vietnam |
Dong Tam | http://www.nexus.net/~911gfx/vietnam/maps/nc48-07/nc48_07f.html http://www.traveljournals.net/explore/vietnam/map/m4935473/dong_tam.html Latitude (DMS): 17° 49 60 N / Longitude (DMS): 106° 7 0 E Population center 4 miles west of My Tho on the north bank of the Song My Tho; east of, and adjacent to, the mouth of the Kinh Xang (Canal) |
My Tho | There are a bunch of population centers with this name, but they are in the same general vicinity http://www.nexus.net/~911gfx/vietnam/maps/nc48-07/nc48_07f.html http://www.traveljournals.net/explore/vietnam/map/m4947235/my_tho.html Latitude (DMS): 10° 34 0 N / Longitude (DMS): 105° 46 60 E Population center in the Sa Dec area |
Nam Can | There are a bunch of population centers with this name, but they are in the same general vicinity http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4947781/nam_can.html Latitude (DMS): 8° 46 0 N / Longitude (DMS): 104° 58 60 E Population center near the southern tip of Vietnam, on the Song Cua Lon |
Sa Dec | http://www.nexus.net/~911gfx/vietnam/maps/nc48-07/nc48_07e.html http://www.nexus.net/~911gfx/vietnam/maps/nc48-06/nc48_06h.html http://www.traveljournals.net/explore/vietnam/map/m4955202/sa_dec.html Latitude (DMS): 10° 18 0 N / Longitude (DMS): 105° 46 0 E Population center on the Mekong River delta, on the left bank of the Song Han Giang (look for Song Tien Giang when locating it). 88 miles SW of Saigon |
Thoi Binh | There are multiple population centers with this name, but they are in the same general vicinity http://www.traveljournals.net/explore/vietnam/map/m4959356/thoi_binh.html Latitude (DMS): 9° 21 3 N / Longitude (DMS) 105° 5 2 E Population center near the southern tip of Vietnam |
CANALS |
Kinh Cai Nhap(Kinh Ca Nhiep?) |
|
Kinh Dong Cung | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html (not labeled) http://www.traveljournals.net/explore/vietnam/map/m4934951/kinh_dong_cung.html Latitude (DMS): 8 58 60 N / Longitude (DMS): 104 52 60 E Navigation canal on the southern tip of Vietnam |
STREAMS |
Rach Ba Thanh | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4927397/rach_ba_thanh.html Latitude (DMS): 8° 46 0 N / Longitude (DMS): 105° 2 60 E Stream close to the southern tip of Vietnam, to the south of the Song Cua Long |
Rach Bo Gui | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15c.html http://www.traveljournals.net/explore/vietnam/map/m4928299/rach_bo_gui.html Latitude (DMS): 8° 49 0 N / Longitude (DMS) 105° 15 0 E Stream near the eastern shore of the southern tip of Vietnam, near the end of the Song Dom Doi |
Rach Cai Chon | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html (not labeled?) http://www.traveljournals.net/explore/vietnam/map/m4930007/rach_cai_chon.html Latitude (DMS): 8° 46 0 N / Longitude (DMS) 105° 7 0 E Stream close to the southern tip of Vietnam |
Rach Duong Keo | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4936095/rach_duong_keo.html Latitude (DMS): 8° 34 60 N / 105° 0 0 E Stream next to the eastern shore of the southern tip of Vietnam, south of the Song Cua Lon |
Rach Hang Ho (Rach Hang?) |
http://www.traveljournals.net/explore/vietnam/map/m4937525/rach_hang.html Latitude (DMS): 8° 39 0 N / Longitude (DMS): 105° 9 0 E Assuming Rach Hang is the same as Rach Hang Ho, its a stream near the southern tip of Vietnam |
Rach Nang |
http://www.traveljournals.net/explore/vietnam/map/m4948401/rach_nang.html Latitude (DMS): 9° 10 60 N / Longitude (DMS): 105° 17 60 E Assuming Rach Nang Do is the same as Rach Nang, its a stream near the southern tip of Vietnam |
Rach Ong Quyen | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4950461/rach_ong_quyen.html Latitude (DMS): 8° 46 0 N / Longitude (DMS): 105° 1 60 E Stream near the eastern shore of the southern tip of Vietnam, to the south of the Song Cua Lon |
RIVERS |
Song Bay Hap / Song Bai Hap | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4927551/song_bay_hap.html Latitude (DMS): 8° 49 0 N / Longitude (DMS): 104° 54 0 E On the western shore of Vietnam, down near the southernmost tip. The bay it empties into is Cua Song Bai Hap. It thins quite a bit on its eastern end. |
Song Bo De | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15c.html http://www.traveljournals.net/explore/vietnam/map/m4928286/song_bo_de.html Latitude (DMS): 8° 43; 60 N / Longitude (DMS): 105° 13 60 E River near the eastern shore of the southern tip of Vietnam, emptying into the China Sea. Connects with the Song Dam Doi and the Song Cua Lon |
Song Canh Hau | ? Stream |
Song Co Chien | http://www.nexus.net/~911gfx/vietnam/maps/nc48-11/nc48_11b.html http://www.nexus.net/~911gfx/vietnam/maps/nc48-07/nc48_07f.html http://www.traveljournals.net/explore/vietnam/map/m4932116/song_co_chien.html Latitude (DMS): 9° 46 23 N / Longitude (DMS): 106° 35 50 E Distributary on the southeastern shore of Vietnam, which empties into China Sea. |
Song Cua Lon | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15b.html http://www.traveljournals.net/explore/vietnam/map/m4932799/song_cua_lon.html Latitude (DMS): 8° 41 60 N / Longitude (DMS): 104° 49 60 River on the western shore of Vietnam, down near the southernmost tip. It empties into the Gulf of Thailand just below where Song Bai Hap does. On the eastern end, it splits into the Song Dam Doi and Song Bo De before emptying into the China Sea on the east coast. |
Song Dam Chim (??) (writing blurry) | http://www.traveljournals.net/explore/vietnam/map/m4933577/song_dam_chim.html Latitude (DMS): 8° 49 60 / Longitude (DMS): 105° 16 60 Stream near the southern tip of Vietnam |
Song Dam Doi | http://www.nexus.net/~911gfx/vietnam/maps/nc48-15/nc48_15c.html http://www.traveljournals.net/explore/vietnam/map/m4933586/song_dam_doi.html Latitude (DMS): 8° 48 0 N / Longitude (DMS): 105° 10 60 E Stream on the southern tip of Vietnam |
Song Dong Cung (there are 2 of these) | http://www.traveljournals.net/explore/vietnam/map/m4934954/song_dong_cung.html Latitude (DMS): 8° 58 0 N / Longitude (DMS): 104° 47 60 E
- OR - http://www.traveljournals.net/explore/vietnam/map/m4934953/song_dong_cung.html Latitude (DMS): 8° 50 60 N / Longitude (DMS): 105° 1 0 E Either way, its a stream on the southern tip of Vietnam |
Song Ong Doc | http://www.nexus.net/~911gfx/vietnam/maps/nc48-10/nc48_10f.html (westernmost portion) http://www.nexus.net/~911gfx/vietnam/maps/nc48-10/nc48_10g.html http://www.traveljournals.net/explore/vietnam/map/m4950412/song_ong_doc.html Latitude (DMS): 9° 1 60 N / Longitude (DMS): 104° 49 0 E Stream near the southern tip of Vietnam which empties into the Gulf of Thailand |
|
|